Curridge Car Sales, family run business, Est over 35 years.LARGE SELECTION OF HANDPICKED QUALITY USED CARS!!!!!
Click to enlarge
MITSUBISHI Shogun Sport 3.0 V6 GLS
- Year/Reg:
- 2001 (Y)
- Mileage:
- 75,000
- Engine size:
- 3.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Automatic, Station Wagon, Petrol, 75,000 miles, Metallic Blue. ABS, Adjustable seats, Air conditioning, Alloy wheels, Child locks, Cloth upholstery, Computer, Driver airbag, Electric windows, Full Service History, Head restraints, Heated screen, Immobiliser, Power assisted steering, Radio, Towbar, Service History, Power-Assisted Steering, Cloth seat trim, Automatic, Very Low Mileage, Manual sunroof, Drivers airbag. Insurance Group:16D, This is a Lovely example Mitsubushi shogun 3.0 Automatic Petrol,LOWMILEAGE ONLY 75K, FULLSERVICEHISTORY,PAS,ALLOYS,A/C,SUNROOF,4X4,TOWBAR. NICE CAR,IDEAL FO TOWING. FamilyRunBusiness.Over 35years in the MotorTrade.Always a Large selection of Handpicked Quality used vehicles instock.Located on the Andover Road WashWater Newbury Berkshire RG20OLS, £3,999
- 201149433691669
- 2001
- Y
- XaSzASX5PWE=
- £3,999
- 800
- 75,000
- Cars
Similar cars
-
£3,999
-
£3,695
-
£4,999
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2972 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 313 g/km |
| Insurance group | 16D |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 16.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 25.7 mpg |
| Fuel consumption (combined) | 21.4 mpg |
| 0 - 62 mph | 11.6 seconds |
| Top speed | 109 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 174 bhp |
| Engine torque | 188 lbs/ft |
Dimensions
| Height | 1780 mm |
|---|---|
| Height inclusive of roof rails | 1780 mm |
| Length | 4610 mm |
| Wheelbase | 2725 mm |
| Width | 1775 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 74 litres |
| Gross vehicle weight | 2510 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 1590 litres |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2800 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1865 kg |
| Turning circle (kerb to kerb) | 11.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 large assist grips | Anti trapping/one touch open close front windows |
| 3 rear headrests | Anti trapping/one touch open close rear windows |
| 60/40 asymmetric split folding rear seat | Black door handles |
| Access support grip passenger and rear | Black door mirrors |
| Accessory socket | Black grille |
| Coathangers (2) | Colour keyed bumpers |
| Console box with centre armrest, floor | Colour keyed side protection mouldings |
| Door trim fabric insert | Colour keyed side steps |
| Driver's seat height adjustment | Colour keyed wheel arches |
| Driver/passenger sunvisors and vanity mirrors | Double angled door mirrors |
| Front door courtesy lamps | Elec heated + adjust door mirrors |
| Front door pockets | Electric aerial |
| Front map lights | Electric tilt/slide glass sunroof |
| Front seatback pockets | Front projector fog lamps |
| Front/rear cupholders | Green tinted glass |
| Height adjustable head restraints | Halogen headlights |
| Illuminated ignition barrel | Headlamp levelling |
| Illuminated load area | Headlight washers + water filling control |
| Instrument panel light dimmer | Intermittent rear wash/wipe |
| Leather sports steering wheel | Mudflaps front and rear |
| Luggage cover | Pillar mounted aerial |
| Luggage hooks | Rear fog lights with auto off |
| Luggage net | Rear window demister with timer |
| Manual air conditioning | Reinforced front skid plate |
| Rear centre armrest with cupholder | Roof rails |
| Rear room light | Roof spoiler with high level brake light |
| Roll out luggage cover | Tow hook front and rear |
| Seats - all fold flat | Variable intermittent front wash/wipe |
| Slide/reclining front seats | Full size spare wheel |
| Sports style front seats | |
| Tailgate pull down handle | |
| Tie down hooks in luggage area | |
| Tilt adjustable steering column | |
| Tool kit | |
| Underfloor storage system in load area | |
| Wheelarch carpet trim in luggage area | |
| 6 speakers | |
| Radio cassette | |
| 4WD drivetrain mode indicator | |
| Automatic transmission position indicator | |
| Digital clock | |
| Digital odometer/trip meter | |
| Electronic speedometer | |
| Lights on warning | |
| Multimeter with therm/compass/voltage/oil press | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Dashboard wood print trim |
Safety
| 'Childproof' rear door locks |
| ABS |
| Collapsible steering column |
| Dual SRS airbags |
| Height adjustable front seatbelts |
| Rear centre lapbelt |
| Side impact door beams |
| Central locking |
| Engine immobiliser |
| Locking wheel nuts |
| Tailgate lock combined with central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01635 48519
- Emailsales@CURRIDGECARSALES.CO.UK
- Address:
-
Andover Road
Washwater
Newbury
Berkshire
RG20 0LS
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Closed |
Alternative times available by appointment.








